-=DoD=- Morte Dominus
Match History: 1v1 - Hero Assault
Profile Page: -=DoD=- Morte Dominus
Clicking on a match date will show a ladder snapshot at the time of the match.
Clicking on an opponent will show you their match history for this ladder.
Ladder Record: 26-10-0 Matches: 36 Win%: 72.2%
| Date | Result | Opponent | Score | Player Rank | Opponent Rank |
|---|---|---|---|---|---|
| L | Blaster512 | 0 - 0 | 1 | 13 | |
| W | -GMRZ-ProfessorDread | 20 - 11 | 2 | 1 | |
| W | -GMRZ-Rancor | 20 - 14 | 3 | 4 | |
| W | -GMRZ-Rancor | 20 - 12 | 3 | 2 | |
| W | -GMRZ-Rancor | 20 - 19 | 3 | 2 | |
| W | WhiTeShAdoWs | 20 - 7 | 2 | 8 | |
| W | -GMRZ-ProfessorDread | 20 - 11 | 2 | 4 | |
| W | Stinger | 20 - 10 | 9 | 1 | |
| W | JetSpeed | 20 - 7 | 19 | 18 | |
| L | {MM}Thumy | 0 - 0 | 10 | 21 | |
| W | -GMRZ-^Rancor^ | 20 - 7 | 9 | 8 | |
| W | VoodooChild | 20 - 19 | 12 | 10 | |
| W | Drazen | 20 - 14 | 14 | 12 | |
| W | DoubleChin | 20 - 4 | 18 | 26 | |
| W | mYers | 20 - 14 | 23 | 20 | |
| W | ComeOn | 20 - 6 | 29 | 23 | |
| L | Yoni | 0 - 0 | 5 | 8 | |
| L | -GMRZ-ProfessorDread | 20 - 9 | 5 | 6 | |
| W | -GMRZ-ProfessorDread | 20 - 11 | 7 | 6 | |
| W | Stinger | 20 - 13 | 10 | 7 | |
| W | Cobrakai!!! | 0 - 0 | 20 | 9 | |
| W | Blaster512 | 200 - 130 | 20 | 29 | |
| L | Obsidian Zulu | 20 - 14 | 14 | 1 | |
| L | -GMRZ-Rancor | 10 - 7 | 17 | 7 | |
| W | BiggsDarklighter | 0 - 0 | 26 | 24 | |
| W | BiggsDarklighter | 20 - 12 | 6 | 8 | |
| L | Obsidian Zulu | 20 - 11 | 4 | 15 | |
| L | Blaster512 | 20 - 19 | 3 | 9 | |
| W | Lemonio | 0 - 0 | 3 | 14 | |
| L | ProfessorDread={WGO}= | 20 - 0 | 2 | 3 | |
| W | ProfessorDread={WGO}= | 20 - 0 | 8 | 2 | |
| W | ={WGO}=Amunra | 21 - 10 | 19 | 9 | |
| W | Dark Knight | 20 - 10 | 17 | 22 | |
| W | =SotG= DudsBro | 20 - 9 | 16 | 17 | |
| W | [GFAQ]Stinger | 20 - 18 | 21 | 23 | |
| L | -)G(-Mawk | 20 - 3 | 70 | 73 |
