-=DoD=- Morte Dominus
Match History: 1v1 HvV NF/NB Duels Prize
Profile Page: -=DoD=- Morte Dominus
Clicking on an opponent will show you their match history for this tournament.
Tournament Record: 5-1-0 Matches: 6 Win%: 83.3%
| Date | Result | Opponent | Score |
|---|---|---|---|
| 11-29-2009 | L | Obsidian Zulu | 16 - 15 |
| 11-21-2009 | W | Cobrakai!!! | 20 - 6 |
| 11-15-2009 | W | Darth Imperius | 20 - 9 |
| 11-8-2009 | W | Yoni | 20 - 2 |
| 11-2-2009 | W | Blaster512 | 20 - 6 |
| 10-21-2009 | W | Bright_Light | 20 - 12 |
