Canadian Warriors
Match History: 2v2 - Elimination
Profile Page: Canadian Warriors
Clicking on a match date will show a ladder snapshot at the time of the match.
Clicking on an opponent will show you their match history for this ladder.
Ladder Record: 2-5-5 Matches: 12 Win%: 16.7%
| Date | Result | Opponent | Score | Player Rank | Opponent Rank |
|---|---|---|---|---|---|
| T | JollyStompers | 0|0|0 - 0|0|0 | 15 | 17 | |
| T | Asy1um | 0|0|0 - 0|0|0 | 11 | 5 | |
| L | Tetran + Triton= Win! | 25|30|0 - 30|22|0 | 11 | 21 | |
| T | Asy1um | 0|0|0 - 0|0|0 | 11 | 17 | |
| W | KNIFEPENETRATION | 30|30|0 - 24|22|0 | 10 | 18 | |
| L | PARALLAX | 30|0|0 - 13|0|0 | 17 | 16 | |
| W | Allied Infantry Division | 30|30|0 - 9|18|0 | 20 | 17 | |
| T | UltraKill Empire | 0|0|0 - 0|0|0 | 6 | 12 | |
| L | FazKillaz | 30|30|0 - 17|17|0 | 5 | 1 | |
| L | Brutal Beating | 30|30|0 - 16|14|0 | 3 | 6 | |
| T | Disciples of War | 0|0|0 - 0|0|0 | 8 | 6 | |
| L | ArmyOfTwo | 30|30|0 - 23|24|0 | 1 | 12 |
