19th Scout Division
Match History: UT2004 - InstaGib TDM 5v5
Profile Page: 19th Scout Division
Clicking on a match date will show a ladder snapshot at the time of the match.
Clicking on an opponent will show you their match history for this ladder.
Ladder Record: 2-5-0 Matches: 7 Win%: 28.6%
| Date | Result | Opponent | Score | Player Rank | Opponent Rank |
|---|---|---|---|---|---|
| L | THC iG | 321|308|0| - 178|238|0| | 4 | 2 | |
| L | THC iG | 486|448|359| - 507|430|338| | 4 | 2 | |
| L | SRE | 289|264|319| - 355|235|283| | 4 | 6 | |
| L | The Final Phase | 539|381|0| - 530|243|0| | 3 | 1 | |
| L | THC iG | 1|1|0| - 0|0|0| | 1 | 2 | |
| W | THC iG | 1|1|0| - 0|0|0| | 2 | 1 | |
| W | Shockproof | 294|432|0| - 255|415|0| | 2 | 3 |
