Shockproof
Match History: UT2004 - InstaGib CTF 5v5
Profile Page: Shockproof
Clicking on a match date will show a ladder snapshot at the time of the match.
Clicking on an opponent will show you their match history for this ladder.
Ladder Record: 1-5-1 Matches: 7 Win%: 14.3%
| Date | Result | Opponent | Score | Player Rank | Opponent Rank |
|---|---|---|---|---|---|
| L | SRE | 1|1|1| - 0|0|0| | 6 | 1 | |
| T | 19th Scout Division | 0|0|0| - 0|0|0| | 3 | 7 | |
| L | SRE | 1|2|5| - 0|5|0| | 2 | 6 | |
| W | Unreal Tournament Army | 4|4 - 2|0 | 2 | 3 | |
| L | Unreal Tournament Army | 2|3|4| - 4|0|3| | 2 | 5 | |
| L | LIMB | 5|5|0| - 0|1|0| | 1 | 3 | |
| L | Negative Influence | 5|0|2| - 0|5|0| | 1 | 2 |
