Perky-Handfulls
Match History: UT2004 - DeathMatch InstaGib 1v1
Profile Page: Perky-Handfulls
Clicking on a match date will show a ladder snapshot at the time of the match.
Clicking on an opponent will show you their match history for this ladder.
Ladder Record: 14-12-1 Matches: 27 Win%: 51.9%
| Date | Result | Opponent | Score | Player Rank | Opponent Rank |
|---|---|---|---|---|---|
| W | Firestorm | 34|48|93 - 39|43|62 | 1 | 15 | |
| L | silky | 57|46|0 - 37|41|0 | 1 | 2 | |
| W | silky | 6|0|6 - 0|9|0 | 2 | 1 | |
| L | silky | 34|48|27 - 41|38|21 | 1 | 8 | |
| W | silky | 43|46|0 - 29|29|0 | 1 | 8 | |
| T | Anty^ | 0|0|0| - 0|0|0| | 2 | 1 | |
| L | Catalyst | 31|38|24| - 56|35|19| | 2 | 3 | |
| L | Anty^ | 74|25|0| - 46|24|0| | 1 | 2 | |
| W | Catalyst | 61|40|27| - 73|36|13| | 2 | 1 | |
| L | Catalyst | 36|60|40| - 58|40|30| | 1 | 2 | |
| W | Catalyst | 27|34|15| - 23|53|13| | 1 | 2 | |
| W | Catalyst | 65|44|20| - 37|41|11| | 2 | 1 | |
| L | Catalyst | 34|48|43| - 43|41|34| | 1 | 4 | |
| W | Catalyst | 37|57|0| - 34|51|0| | 3 | 8 | |
| W | neversummer | 46|40|0| - 27|20|0| | 3 | 14 | |
| W | Lasoya | 49|34|0| - 11|30|0| | 4 | 14 | |
| L | Anty^ | 44|34|0| - 37|33|0| | 5 | 1 | |
| L | Anty^ | 54|65|0| - 44|56|0| | 4 | 1 | |
| L | digitaL`° | 98|95|0| - 51|46|0| | 3 | 5 | |
| W | eXz | 999|999|0| - 0|0|0| | 7 | 14 | |
| L | Torinir | 37|65|0| - 32|63|0| | 6 | 11 | |
| L | HollowX | 129|68|0| - 52|35|0| | 6 | 1 | |
| W | Atreyu | 41|43|70| - 29|47|63| | 6 | 7 | |
| W | RoadKillGrill | 83|91|0| - 56|81|0| | 6 | 5 | |
| L | Vaseline | 35|71|0| - 33|68|0| | 5 | 1 | |
| W | Tiberius | 97|62|0| - 87|61|0| | 3 | 11 | |
| W | outis | 45|53|0| - 44|41|0| | 14 | 3 |
