PunkRocker
Match History: Tribes 2 - Base Duel
Profile Page: PunkRocker
Clicking on a match date will show a ladder snapshot at the time of the match.
Clicking on an opponent will show you their match history for this ladder.
Ladder Record: 1-6-7 Matches: 14 Win%: 7.1%
| Date | Result | Opponent | Score | Player Rank | Opponent Rank |
|---|---|---|---|---|---|
| T | VaX | 0| - 0| | 2 | 15 | |
| L | Vietbong | 7| - 3| | 4 | 2 | |
| T | VaX | 0| - 0| | 13 | 3 | |
| T | VaX | 0| - 0| | 13 | 3 | |
| T | -CPL- | 0| - 0| | 5 | 7 | |
| L | Ant_ | 7| - 5| | 8 | 3 | |
| W | goatslacker | 7| - 4| | 7 | 14 | |
| L | NightWear | 7| - 3| | 7 | 5 | |
| T | junglerope21 | 0| - 0| | 3 | 14 | |
| T | Sagara Sanosuke | 0|0| - 0|0| | 11 | 16 | |
| T | SergeantWolfe | 0|0| - 0|0| | 5 | 2 | |
| L | C53421 | 7|0| - 5|0| | 5 | 9 | |
| L | Puny Weakling | 7|0| - 1|0| | 5 | 2 | |
| L | Puny Weakling | 7|0| - 5|0| | 3 | 7 |
