-SOUTH-
Match History: Tribes 2 - Base Duel
Profile Page: -SOUTH-
Clicking on a match date will show a ladder snapshot at the time of the match.
Clicking on an opponent will show you their match history for this ladder.
Ladder Record: 0-2-3 Matches: 5 Win%: 0%
| Date | Result | Opponent | Score | Player Rank | Opponent Rank |
|---|---|---|---|---|---|
| T | VaX | 0| - 0| | 11 | 18 | |
| T | -CPL- | 0| - 0| | 9 | 11 | |
| T | Ant_ | 0| - 0| | 8 | 3 | |
| L | inValidPanda | 7| - 5| | 8 | 9 | |
| L | -SOUTH- | 7|0| - 5|0| | 12 | 6 |
