[GFAQ]ModusOperandi
Match History: 1v1 - Hero Assault
Profile Page: [GFAQ]ModusOperandi
Clicking on a match date will show a ladder snapshot at the time of the match.
Clicking on an opponent will show you their match history for this ladder.
Ladder Record: 3-17-0 Matches: 20 Win%: 15%
| Date | Result | Opponent | Score | Player Rank | Opponent Rank |
|---|---|---|---|---|---|
| L | C-T | 20 - 11 | 39 | 37 | |
| L | Hotwc | 20 - 17 | 34 | 62 | |
| L | trix | 20 - 18 | 32 | 47 | |
| L | tactic | 20 - 10 | 31 | 46 | |
| L | -)G(-doroh | 20 - 3 | 18 | 26 | |
| L | [GFAQ]Wesinator44 | 6 - 20 | 20 | 26 | |
| L | Sora | 20 - 7 | 27 | 45 | |
| W | [GFAQ]Swampsith | 20 - 19 | 24 | 31 | |
| W | Armageddon | 0 - 0 | 23 | 27 | |
| L | =WGO=jfmatt | 20 - 17 | 23 | 19 | |
| L | C-T | 20 - 19 | 29 | 18 | |
| L | [GFAQ]_Sinty_Gypsy | 10 - 4 | 43 | 44 | |
| L | Obsidian Zulu | 10 - 6 | 48 | 53 | |
| L | -)G(-Sawyer | 20 - 15 | 47 | 48 | |
| L | [GFAQ]Revolver Ocelot | 20 - 0 | 45 | 39 | |
| L | Zbad | 20 - 4 | 14 | 22 | |
| L | LordDeciM8 | 20 - 11 | 13 | 22 | |
| L | Darknight1110 | 20 - 4 | 12 | 13 | |
| L | -)G(-Shep_Stooge | 20 - 19 | 11 | 8 | |
| W | Darknight1110 | 0 - 0 | 11 | 12 |
