-)G(-GLADIATOR
Match History: StarWars Battlefront II - 1v1 Space Dogfight
Profile Page: -)G(-GLADIATOR
Clicking on a match date will show a ladder snapshot at the time of the match.
Clicking on an opponent will show you their match history for this ladder.
Ladder Record: 13-8-0 Matches: 21 Win%: 61.9%
| Date | Result | Opponent | Score | Player Rank | Opponent Rank |
|---|---|---|---|---|---|
| L | [SL]GhostDog | 20 - 10 | 5 | 2 | |
| L | =GK=RustyFender | 20 - 5 | 5 | 2 | |
| W | -)G(-XaxarKun | 2 - 0 | 6 | 5 | |
| W | =GK=Slayke | 20 - 8 | 12 | 8 | |
| W | =GK=skyline24 | 2 - 0 | 14 | 13 | |
| L | =GK=RustyFender | 0 - 0 | 15 | 13 | |
| W | DreadNaught={WGO}= | 20 - 3 | 20 | 9 | |
| W | =GK=Shakyrie | 2 - 0 | 7 | 12 | |
| L | =GK=RustyFender | 0 - 0 | 21 | 14 | |
| W | [SL]Sprite | 20 - 5 | 2 | 3 | |
| L | [SL]Mr. Clark | 0 - 0 | 2 | 1 | |
| W | -=|LT|=-Faramir | 0 - 0 | 2 | 9 | |
| W | [SL]Sprite | 20 - 9 | 3 | 1 | |
| W | -)G(-weazus | 20 - 14 | 3 | 4 | |
| L | becky | 0 - 0 | 2 | 3 | |
| W | Wesinator44 | 20 - 8 | 3 | 15 | |
| L | Darknight1110 | 0 - 0 | 2 | 1 | |
| L | Darknight1110 | 0 - 0 | 1 | 2 | |
| W | ~FL~TripHammer | 20 - 6 | 5 | 2 | |
| W | |KW|Sonnes | 0 - 0 | 7 | 3 | |
| W | |KW|SaeTiAzkra | 2 - 0 | 9 | 8 |
