-SwaggedUp
Match History: 1v1 - Infantry
Profile Page: -SwaggedUp
Clicking on a match date will show a ladder snapshot at the time of the match.
Clicking on an opponent will show you their match history for this ladder.
Ladder Record: 9-3-0 Matches: 12 Win%: 75%
| Date | Result | Opponent | Score | Player Rank | Opponent Rank |
|---|---|---|---|---|---|
| W | Yoda | 0 - 0 | 39 | 20 | |
| W | .:DA:.Sasreen | 0 - 0 | 86 | 83 | |
| W | BlackPanther | 0 - 0 | 111 | 86 | |
| L | [GFAQ]Revolver Ocelot | 0 - 0 | 32 | 21 | |
| W | Fang_Reborn | 20 - 18 | 48 | 76 | |
| W | [37th]Sasreen | 0 - 0 | 104 | 88 | |
| L | -|-IMC-|-CoofySmacka | 0 - 0 | 41 | 68 | |
| L | AOD_Shawge | 0 - 0 | 39 | 19 | |
| W | -37th-DarkDragon | 0 - 0 | 83 | 71 | |
| W | [37th]TotalOwnage | 0 - 0 | 87 | 82 | |
| W | [37th]Sasreen | 0 - 0 | 72 | 83 | |
| W | [37th]Sasreen | 0 - 0 | 85 | 84 |
