cloudbreak
Match History: 1v1 - Hero Assault
Profile Page: cloudbreak
Clicking on a match date will show a ladder snapshot at the time of the match.
Clicking on an opponent will show you their match history for this ladder.
Ladder Record: 2-7-0 Matches: 9 Win%: 22.2%
| Date | Result | Opponent | Score | Player Rank | Opponent Rank |
|---|---|---|---|---|---|
| L | DreadNaught={WGO}= | 20 - 15 | 25 | 36 | |
| W | [GFAQ]Vanguard | 0 - 0 | 23 | 28 | |
| L | C-T | 19 - 8 | 27 | 25 | |
| L | Some_Dude | 0 - 0 | 22 | 51 | |
| L | [GFAQ]Spiden | 0 - 0 | 30 | 26 | |
| W | [GFAQ]Revolver Ocelot | 20 - 18 | 26 | 38 | |
| L | |KW|TheDarkOne | 0 - 0 | 30 | 38 | |
| L | -37th-1*Gen/[HBC].Genesis | 0 - 0 | 29 | 33 | |
| L | [37th]DarkFlame | 0 - 0 | 32 | 24 |
