Profile Page: -GMRZ-ProfessorDread
Clicking on a match date will show a ladder snapshot at the time of the match.
Clicking on an opponent will show you their match history for this ladder.
Ladder Record: 13-21-1 Matches: 35 Win%: 37.1%
| Date | Result | Opponent | Score | Player Rank | Opponent Rank |
|---|---|---|---|---|---|
| L | [NGE]Mayhem66 | 24 - 18 | 10 | 9 | |
| L | -GMRZ-Rancor | 20 - 7 | 6 | 3 | |
| L | Volckie | 20 - 15 | 6 | 4 | |
| L | Zeph | 0 - 0 | 3 | 4 | |
| W | {(ss)}WOOTANG | 2 - 1 | 9 | 5 | |
| L | =|LoC|=Zephyron | 20 - 6 | 10 | 9 | |
| W | [GFAQ]QutipSlave=SotG= | 17 - 13 | 12 | 11 | |
| W | =SotG= DudsBro | 2 - 1 | 4 | 6 | |
| L | =LH=trainmaster611 | 2 - 1 | 4 | 6 | |
| W | ~FL~TripHammer | 2 - 1 | 8 | 7 | |
| L | Slayke | 20 - 5 | 9 | 13 | |
| W | Ctrl-Alt-Del | 20 - 17 | 9 | 13 | |
| W | {Pwn}_Jack | 0 - 0 | 10 | 9 | |
| L | ={WGO}=Master|Rancor | 20 - 7 | 11 | 10 | |
| T | =WGO=Rive | 2 - 2 | 17 | 14 | |
| W | {Pwn}_Jack | 20 - 13 | 20 | 18 | |
| W | {Pwn}_Gen._Maquis | 0 - 0 | 21 | 18 | |
| L | =SotG= DudsBro | 2 - 0 | 10 | 9 | |
| W | {SBF}=SotG=Ctrl-Alt-Del={ | 20 - 16 | 15 | 9 | |
| W | {Pwn}_Stugist | 16 - 3 | 14 | 22 | |
| L | ={WGO}=Rancor | 14 - 9 | 12 | 9 | |
| L | =SotG= DudsBro | 20 - 14 | 12 | 9 | |
| L | ={WGO}=Rancor | 20 - 14 | 12 | 7 | |
| W | ={WGO}=Ctrl-Alt-Del | 19 - 15 | 22 | 21 | |
| L | turbotails23 | 20 - 10 | 6 | 5 | |
| W | ={WGO}=BiggsDarklighter | 20 - 8 | 12 | 13 | |
| L | [SL]GhostDog | 20 - 1 | 12 | 18 | |
| L | -)G(-doroh | 20 - 6 | 12 | 15 | |
| L | -)G(-GLADIATOR | 20 - 3 | 9 | 20 | |
| L | (SBF)turbotails23={WGO}= | 20 - 6 | 4 | 8 | |
| L | =(WGO)=Nicholas | 20 - 3 | 4 | 3 | |
| L | [SL]Sprite | 20 - 7 | 5 | 2 | |
| L | Nicholas | 20 - 15 | 4 | 15 | |
| W | =WGO=jfmatt | 20 - 10 | 4 | 6 | |
| L | -)G(-XaxarKun | 20 - 2 | 4 | 3 |
