-)G(-Erebus
Match History: 1v1 - Hero Assault
Profile Page: -)G(-Erebus
Clicking on a match date will show a ladder snapshot at the time of the match.
Clicking on an opponent will show you their match history for this ladder.
Ladder Record: 24-12-0 Matches: 36 Win%: 66.7%
| Date | Result | Opponent | Score | Player Rank | Opponent Rank |
|---|---|---|---|---|---|
| W | Yoni | 20 - 11 | 6 | 5 | |
| W | DudsBro | 20 - 8 | 7 | 4 | |
| W | Darth Imperius | 20 - 9 | 14 | 11 | |
| W | Minwu | 20 - 05 | 18 | 14 | |
| L | BiggsDarklighter | 0 - 0 | 8 | 7 | |
| W | tank5150 | 0 - 0 | 9 | 16 | |
| W | Darth Crater | 20 - 11 | 16 | 10 | |
| W | Rogue52 | 20 - 4 | 24 | 16 | |
| W | Unclesatan | 0 - 0 | 6 | 8 | |
| L | Obsidian Zulu | 20 - 9 | 1 | 3 | |
| W | KOko | 20 - 0 | 9 | 1 | |
| W | Spitfire21 | 20 - 14 | 8 | 7 | |
| L | Blaster512 | 0 - 0 | 15 | 6 | |
| W | {SBF}=SotG=Ctrl-Alt-Del={ | 0 - 0 | 29 | 17 | |
| L | ProfessorDread={WGO}= | 20 - 19 | 1 | 2 | |
| W | ={WGO}=Comdt.Rancor | 20 - 19 | 1 | 3 | |
| W | Minwu325 | 20 - 10 | 1 | 15 | |
| W | Matt-Chicago | 20 - 18 | 12 | 1 | |
| W | =SotG= DudsBro | 20 - 18 | 16 | 13 | |
| W | =WGO=Rive | 20 - 3 | 13 | 23 | |
| W | Chris..... | 20 - 16 | 26 | 21 | |
| W | [GFAQ]Darth | 20 - 16 | 27 | 29 | |
| L | Mr.Bigglesworth | 20 - 16 | 32 | 31 | |
| L | Mr.Bigglesworth | 20 - 7 | 31 | 30 | |
| W | ={WGO}=Evan | 20 - 10 | 50 | 30 | |
| W | [GFAQ]RobPA | 20 - 18 | 7 | 8 | |
| W | [GFAQ]RobPA | 20 - 10 | 9 | 4 | |
| L | (SBF)turbotails23={WGO}= | 20 - 17 | 10 | 7 | |
| L | Some_={WGO}=_Dude | 20 - 19 | 12 | 2 | |
| L | [GFAQ] Sinty Gypsy | 20 - 13 | 11 | 15 | |
| L | [GFAQ]Unclesatan | 20 - 18 | 10 | 20 | |
| W | (SBF)turbotails23={WGO}= | 1 - 0 | 19 | 10 | |
| L | =(WGO)=Nicholas | 20 - 14 | 19 | 36 | |
| L | iOn | 20 - 7 | 23 | 37 | |
| W | Nargotah | 20 - 19 | 26 | 31 | |
| W | [sbf]stuperduper-{WGO}- | 0 - 0 | 25 | 36 |
