KOko
Match History: 1v1 - Hero Assault
Profile Page: KOko
Clicking on a match date will show a ladder snapshot at the time of the match.
Clicking on an opponent will show you their match history for this ladder.
Ladder Record: 19-16-0 Matches: 35 Win%: 54.3%
| Date | Result | Opponent | Score | Player Rank | Opponent Rank |
|---|---|---|---|---|---|
| L | -GMRZ-Rancor | 20 - 17 | 8 | 1 | |
| L | DrewTrooper | 20 - 17 | 12 | 6 | |
| W | V | 0 - 0 | 14 | 10 | |
| W | Bright_Light | 0 - 0 | 26 | 20 | |
| W | DEAD_MrSunshine | 0 - 0 | 23 | 26 | |
| L | -GMRZ-ProfessorDread | 0 - 0 | 30 | 27 | |
| L | Darth Crater | 20 - 15 | 24 | 13 | |
| L | |/endatta | 20 - 8 | 3 | 4 | |
| L | -GMRZ-ProfessorDread | 20 - 3 | 2 | 3 | |
| W | -GMRZ-ProfessorDread | 20 - 12 | 2 | 3 | |
| W | BiggsDarklighter | 20 - 14 | 6 | 4 | |
| W | -GMRZ-Rancor | 20 - 17 | 6 | 8 | |
| L | -GMRZ-ProfessorDread | 20 - 16 | 4 | 10 | |
| L | Obsidian Zulu | 20 - 4 | 4 | 2 | |
| W | BiggsDarklighter | 20 - 9 | 4 | 6 | |
| L | -)G(-Erebus | 20 - 0 | 1 | 9 | |
| W | easilymemorable | 20 - 7 | 20 | 18 | |
| L | ={WGO}=Ambushsabre | 20 - 5 | 30 | 26 | |
| W | [IGF]Yoni | 20 - 9 | 46 | 37 | |
| L | Overdrive | 20 - 11 | 66 | 65 | |
| L | Disillusion | 20 - 9 | 4 | 10 | |
| L | -)G(-Mawk | 20 - 3 | 2 | 8 | |
| W | |/endatta | 20 - 10 | 7 | 2 | |
| W | Matt-Chicago | 20 - 18 | 7 | 11 | |
| L | Toxic rush | 20 - 4 | 3 | 4 | |
| W | Toxic rush | 20 - 19 | 9 | 2 | |
| W | DudsBro | 20 - 9 | 20 | 7 | |
| L | -)G(-doroh | 20 - 8 | 8 | 5 | |
| W | Nargotah | 20 - 5 | 9 | 8 | |
| W | iOn | 20 - 15 | 7 | 16 | |
| L | [GFAQ] Sinty Gypsy | 20 - 12 | 10 | 12 | |
| W | ___ | 0 - 0 | 16 | 11 | |
| W | shark | 0 - 0 | 17 | 16 | |
| W | Nargotah | 0 - 0 | 18 | 27 | |
| W | {DARK}Darth Gore | 20 - 13 | 23 | 20 |
