DudsBro
Match History: 1v1 - Hero Assault
Profile Page: DudsBro
Clicking on a match date will show a ladder snapshot at the time of the match.
Clicking on an opponent will show you their match history for this ladder.
Ladder Record: 22-45-0 Matches: 67 Win%: 32.8%
| Date | Result | Opponent | Score | Player Rank | Opponent Rank |
|---|---|---|---|---|---|
| W | DrewTrooper | 0 - 0 | 13 | 14 | |
| L | Doves | 20 - 18 | 21 | 20 | |
| L | Blaster512 | 20 - 5 | 6 | 4 | |
| L | -GMRZ-^Rancor^ | 20 - 8 | 5 | 7 | |
| L | Voodoochild | 0 - 0 | 7 | 13 | |
| L | DrewTrooper | 20 - 9 | 7 | 14 | |
| L | -)G(-Mawk | 20 - 5 | 5 | 6 | |
| L | |/endatta | 20 - 12 | 3 | 8 | |
| L | Stinger | 20 - 12 | 6 | 1 | |
| W | VoodooChild | 20 - 17 | 7 | 10 | |
| L | -)G(-Mawk | 20 - 5 | 5 | 10 | |
| L | Yoni | 20 - 5 | 5 | 6 | |
| L | DrewTrooper | 20 - 15 | 5 | 4 | |
| W | VoodooChild | 20 - 16 | 5 | 15 | |
| L | -GMRZ-^Rancor^ | 20 - 7 | 9 | 4 | |
| L | Matt-Chicago | 20 - 19 | 8 | 7 | |
| W | -GMRZ-^Rancor^ | 20 - 18 | 6 | 9 | |
| L | Darth Imperius | 20 - 14 | 7 | 13 | |
| W | [GFAQ]Cobrakai!!! | 20 - 14 | 7 | 8 | |
| L | -)G(-Erebus | 20 - 8 | 4 | 7 | |
| L | Matt-Chicago | 20 - 18 | 4 | 7 | |
| W | [GFAQ]Super | 20 - 0 | 4 | 15 | |
| W | [GFAQ]Super | 20 - 11 | 4 | 14 | |
| W | Ctrl-Alt-Del | 0 - 0 | 5 | 4 | |
| W | Matt-Chicago | 20 - 14 | 6 | 5 | |
| L | Matt-Chicago | 20 - 19 | 7 | 13 | |
| L | [GFAQ]Stinger | 20 - 16 | 4 | 12 | |
| W | gillhimmy | 20 - 04 | 9 | 11 | |
| L | [GFAQ]Stinger | 20 - 14 | 13 | 16 | |
| L | [GFAQ]QutipSlave=SotG= | 20 - 6 | 14 | 12 | |
| W | gillhimmy | 20 - 16 | 20 | 18 | |
| W | =SotG=Metal | 20 - 11 | 28 | 22 | |
| L | [GFAQ]Super=SotG= | 20 - 18 | 11 | 4 | |
| L | [GFAQ]RobPA | 20 - 18 | 11 | 3 | |
| W | gillhimmy | 20 - 9 | 10 | 17 | |
| W | abomb54321 | 20 - 18 | 14 | 12 | |
| L | Darth Crater | 20 - 14 | 14 | 11 | |
| W | [GFAQ]Darth | 0 - 0 | 15 | 18 | |
| L | Canruptis | 20 - 8 | 14 | 22 | |
| L | Spitfire21 | 0 - 17 | 12 | 6 | |
| L | BiggsDarklighter | 20 - 4 | 14 | 4 | |
| L | [GFAQ]RobPA | 20 - 11 | 14 | 11 | |
| L | [GFAQ]Stinger | 20 - 16 | 14 | 22 | |
| L | [GFAQ]Darth | 20 - 16 | 13 | 6 | |
| W | Spitfire21 | 20 - 19 | 14 | 13 | |
| L | Spitfire21 | 20 - 18 | 12 | 23 | |
| L | [GFAQ]Darth | 20 - 14 | 13 | 2 | |
| W | Sion | 20 - 19 | 11 | 16 | |
| L | -)G(-Mawk | 20 - 4 | 15 | 16 | |
| L | Spitfire21 | 20 - 12 | 15 | 7 | |
| L | CES Mandalore | 20 - 9 | 17 | 16 | |
| L | Sion | 20 - 15 | 13 | 9 | |
| W | spitfire21 | 21 - 20 | 14 | 20 | |
| L | -)GL-G20(-DarthErebus | 20 - 18 | 13 | 16 | |
| W | Minwu325 | 0 - 0 | 11 | 19 | |
| L | |/endatta | 20 - 11 | 12 | 16 | |
| L | Sion | 20 - 18 | 13 | 10 | |
| W | spitfire21 | 20 - 16 | 13 | 27 | |
| L | trix | 20 - 13 | 11 | 16 | |
| L | -)G(-Mawk | 20 - 9 | 9 | 11 | |
| L | Sion | 20 - 19 | 8 | 16 | |
| L | [FM] Koko Ma | 20 - 9 | 7 | 20 | |
| L | -)G(-Tical | 20 - 4 | 7 | 8 | |
| W | [GFAQ]RobPA | 20 - 0 | 10 | 7 | |
| L | -)G(-Tical | 20 - 11 | 12 | 10 | |
| L | (SBF)turbotails23={WGO}= | 20 - 9 | 17 | 13 | |
| W | -=|LT|=-Faramir | 0 - 0 | 20 | 14 |
