RTSG0D
Match History: CoD4: Modern Warfare - 1v1 - DeathMatch
Profile Page: RTSG0D
Clicking on a match date will show a ladder snapshot at the time of the match.
Clicking on an opponent will show you their match history for this ladder.
Ladder Record: 7-2-0 Matches: 9 Win%: 77.8%
| Date | Result | Opponent | Score | Player Rank | Opponent Rank |
|---|---|---|---|---|---|
| W | {Pwn}_Metroid014 | 15 - 11 | 12 | 3 | |
| W | EFF_Spider | 0 - 0 | 1 | 4 | |
| W | EFF_Priest | 9 - 3 | 1 | 14 | |
| W | {Pwn}_Metroid014 | 9 - 1 | 2 | 1 | |
| W | EFF_Patster | 10 - 5 | 2 | 1 | |
| L | .:SoS:.Chilly | 1|0 - 0|0 | 10 | 4 | |
| L | SoS_Sidecar | 9|0 - 8|0 | 18 | 3 | |
| W | G2L | 9|9 - 2|5 | 18 | 15 | |
| W | LukeZeMan | 9|9 - 2|1 | 18 | 22 |
