Mr.Bigglesworth
Match History: 1v1 - Hero Assault
Profile Page: Mr.Bigglesworth
Clicking on a match date will show a ladder snapshot at the time of the match.
Clicking on an opponent will show you their match history for this ladder.
Ladder Record: 12-1-0 Matches: 13 Win%: 92.3%
| Date | Result | Opponent | Score | Player Rank | Opponent Rank |
|---|---|---|---|---|---|
| W | [GFAQ]Stinger | 20 - 7 | 9 | 12 | |
| W | [GFAQ]Stinger | 20 - 8 | 21 | 47 | |
| W | Obsidian Zulu | 20 - 19 | 26 | 36 | |
| W | Uzi | 20 - 16 | 21 | 35 | |
| L | ={WGO}=Rancor | 20 - 16 | 21 | 11 | |
| W | The Transporter | 20 - 5 | 43 | 21 | |
| W | Kerafyrm | 20 - 16 | 38 | 45 | |
| W | |/endatta | 20 - 14 | 33 | 59 | |
| W | [GFAQ]dartherebus | 20 - 16 | 31 | 32 | |
| W | [GFAQ]dartherebus | 20 - 7 | 30 | 31 | |
| W | ={WGO}=Ctrl-Alt-Del | 20 - 16 | 42 | 29 | |
| W | =SotG=-Master|Rancor-(WGO | 20 - 14 | 42 | 46 | |
| W | sfusldarth | 20 - 5 | 44 | 48 |
