Star Wars Battlefront 2 Classic (2005)
5v5 - Heroes v Villains
Click on a team to get match history for that team.
| # | Team | Matches | Wins | Losses | Ties | W/L % |
|---|---|---|---|---|---|---|
| 1 | GameFaqs Clan | 57 | 31 | 26 | 0 | 1.19 |
| 2 | The Gathering | 24 | 15 | 9 | 0 | 1.67 |
| 3 | Gamerz - US | 24 | 14 | 10 | 0 | 1.4 |
| 4 | World Gaming Order | 28 | 13 | 15 | 0 | 0.87 |
| 5 | Shattered Legions | 16 | 10 | 6 | 0 | 1.67 |
| 6 | Obsidian Dragon | 11 | 9 | 2 | 0 | 4.5 |
| 7 | Mandalorian Mercenaries | 9 | 5 | 4 | 0 | 1.25 |
| 8 | Neo Syndicate | 5 | 4 | 1 | 0 | 4 |
| 9 | Fallen Angels | 7 | 4 | 3 | 0 | 1.33 |
| 10 | Servants of the Galaxy | 8 | 3 | 5 | 0 | 0.6 |
| 11 | Complete Power | 3 | 2 | 1 | 0 | 2 |
| 12 | Sworn Elites | 1 | 1 | 0 | 0 | 1 |
| 13 | Mandalorian Warriors | 2 | 1 | 1 | 0 | 1 |
| 14 | The Axis Clan | 3 | 1 | 2 | 0 | 0.5 |
| 15 | Elite Warriors | 4 | 1 | 3 | 0 | 0.33 |
| 16 | Pwn | 4 | 1 | 3 | 0 | 0.33 |
| 17 | ._-|>--({-SF-})--<|-_. | 1 | 0 | 1 | 0 | 0 |
| 18 | Armageddon | 1 | 0 | 1 | 0 | 0 |
| 19 | Conquering Mercenary's | 1 | 0 | 1 | 0 | 0 |
| 20 | FEAR | 1 | 0 | 1 | 0 | 0 |
| 21 | Hidden Tactics | 1 | 0 | 1 | 0 | 0 |
| 22 | Light Sabre Samurai | 1 | 0 | 1 | 0 | 0 |
| 23 | Lights Reflection | 1 | 0 | 1 | 0 | 0 |
| 24 | Team Frag | 1 | 0 | 1 | 0 | 0 |
| 25 | Titans of Honor Team | 1 | 0 | 1 | 0 | 0 |
| 26 | {(SILENTSTORM)} | 1 | 0 | 1 | 0 | 0 |
| 27 | Dark Knights | 2 | 0 | 2 | 0 | 0 |
| 28 | [rev] Clan | 2 | 0 | 2 | 0 | 0 |
| 29 | Sith Commandos | 3 | 0 | 3 | 0 | 0 |
| 30 | Spawn of Severity | 3 | 0 | 3 | 0 | 0 |
| 31 | Warrior Nation | 4 | 0 | 4 | 0 | 0 |
