Star Wars Battlefront 2 Classic (2005)
1v1 HvV NF/NB Duels PRIZE
Click on a player to get match history for that player.
| # | Player | Matches | Wins | Losses | Ties |
|---|---|---|---|---|---|
| 👑 | Obsidian Zulu | 6 | 6 | 0 | 0 |
| 2 | |/endatta | 6 | 5 | 1 | 0 |
| 3 | -=DoD=- Morte Dominus | 4 | 3 | 1 | 0 |
| 4 | -GMRZ-Rancor | 4 | 3 | 1 | 0 |
| 5 | QutipSlave | 4 | 3 | 1 | 0 |
| 6 | [GFAQ]Overlord | 4 | 3 | 1 | 0 |
| 7 | Yoni | 5 | 3 | 2 | 0 |
| 8 | D.A.N.C.E. | 3 | 2 | 1 | 0 |
| 9 | DarthPA | 3 | 2 | 1 | 0 |
| 10 | Impy | 3 | 2 | 1 | 0 |
| 11 | ^Blade^ | 3 | 2 | 1 | 0 |
| 12 | Abawmb | 4 | 2 | 2 | 0 |
| 13 | Rogue | 1 | 1 | 0 | 0 |
| 14 | -GMRZ-BiggsDarklighter | 2 | 1 | 1 | 0 |
| 15 | -GMRZ-ProfessorDread | 2 | 1 | 1 | 0 |
| 16 | Awsomeness | 2 | 1 | 1 | 0 |
| 17 | BiggieMcHugeLarge | 2 | 1 | 1 | 0 |
| 18 | Darth Crater | 2 | 1 | 1 | 0 |
| 19 | Sketchup | 2 | 1 | 1 | 0 |
| 20 | Som1 | 2 | 1 | 1 | 0 |
| 21 | Super | 2 | 1 | 1 | 0 |
| 22 | Swampsith | 2 | 1 | 1 | 0 |
| 23 | Matt-Chicago | 3 | 1 | 2 | 0 |
| 24 | StingerPA | 3 | 1 | 2 | 0 |
| 25 | -)G(-Erebus | 1 | 0 | 1 | 0 |
| 26 | =WGO=DarthZiggy | 1 | 0 | 1 | 0 |
| 27 | Blaster512 | 1 | 0 | 1 | 0 |
| 28 | DudsBro | 1 | 0 | 1 | 0 |
| 29 | hunter. | 1 | 0 | 1 | 0 |
| 30 | Mr.Bigglesworth | 1 | 0 | 1 | 0 |
| 31 | Spitfire21 | 1 | 0 | 1 | 0 |
| 32 | VoodooChild | 1 | 0 | 1 | 0 |
| 33 | White_Tiger_Zord | 1 | 0 | 1 | 0 |
| 34 | [GFAQ]Nargotah | 1 | 0 | 1 | 0 |
| 35 | gillhimmy | 2 | 0 | 2 | 0 |
| 36 | KOko | 2 | 0 | 2 | 0 |
| 37 | redeye | 2 | 0 | 2 | 0 |
| 38 | Samonuh | 2 | 0 | 2 | 0 |
| 39 | [GFAQ]Minwu | 2 | 0 | 2 | 0 |
| 40 | ^Arcline^ | 2 | 0 | 2 | 0 |
