Star Wars Battlefront 2 Classic (2005)
1v1 HvV NF/NB Duels Prize
Click on a player to get match history for that player.
| # | Player | Matches | Wins | Losses | Ties |
|---|---|---|---|---|---|
| 👑 | Obsidian Zulu | 6 | 6 | 0 | 0 |
| 2 | -=DoD=- Morte Dominus | 6 | 5 | 1 | 0 |
| 3 | -)G(-Mawk | 5 | 4 | 1 | 0 |
| 4 | DarthPA | 5 | 4 | 1 | 0 |
| 5 | Impy | 4 | 3 | 1 | 0 |
| 6 | |/endatta | 4 | 3 | 1 | 0 |
| 7 | -GMRZ-ProfessorDread | 3 | 2 | 1 | 0 |
| 8 | -GMRZ-Rancor | 3 | 2 | 1 | 0 |
| 9 | Abawmb | 3 | 2 | 1 | 0 |
| 10 | DrewTrooper | 3 | 2 | 1 | 0 |
| 11 | Sinty | 3 | 2 | 1 | 0 |
| 12 | Sith3818919 | 3 | 2 | 1 | 0 |
| 13 | Yoni | 3 | 2 | 1 | 0 |
| 14 | ^Arcline^ | 3 | 2 | 1 | 0 |
| 15 | auG|Meekois | 2 | 1 | 1 | 0 |
| 16 | Awsomeness | 2 | 1 | 1 | 0 |
| 17 | Blaster512 | 2 | 1 | 1 | 0 |
| 18 | Darth Crater | 2 | 1 | 1 | 0 |
| 19 | DudsBro | 2 | 1 | 1 | 0 |
| 20 | KOko | 2 | 1 | 1 | 0 |
| 21 | mYers | 2 | 1 | 1 | 0 |
| 22 | QutipSlave | 2 | 1 | 1 | 0 |
| 23 | RobPA | 2 | 1 | 1 | 0 |
| 24 | Scopia_Eye | 2 | 1 | 1 | 0 |
| 25 | Swampsith | 2 | 1 | 1 | 0 |
| 26 | Acesonnall | 1 | 0 | 1 | 0 |
| 27 | Bright_Light | 1 | 0 | 1 | 0 |
| 28 | butterflychoji | 1 | 0 | 1 | 0 |
| 29 | CimiTheGreat | 1 | 0 | 1 | 0 |
| 30 | Cranium | 1 | 0 | 1 | 0 |
| 31 | crunk | 1 | 0 | 1 | 0 |
| 32 | Matt-Chicago | 1 | 0 | 1 | 0 |
| 33 | Mr.Bigglesworth | 1 | 0 | 1 | 0 |
| 34 | Razgriz | 1 | 0 | 1 | 0 |
| 35 | redeye | 1 | 0 | 1 | 0 |
| 36 | RedMouse13 | 1 | 0 | 1 | 0 |
| 37 | Rexxo | 1 | 0 | 1 | 0 |
| 38 | Rogue | 1 | 0 | 1 | 0 |
| 39 | Super | 1 | 0 | 1 | 0 |
| 40 | vamplord50 | 1 | 0 | 1 | 0 |
| 41 | [GFAQ]Harrison_Ford | 1 | 0 | 1 | 0 |
| 42 | [GFAQ]Minwu | 1 | 0 | 1 | 0 |
| 43 | ^Mercenary^ | 1 | 0 | 1 | 0 |
| 44 | -)G(-Erebus | 2 | 0 | 2 | 0 |
| 45 | F666 | 2 | 0 | 2 | 0 |
| 46 | Uzi | 2 | 0 | 2 | 0 |
| 47 | VoodooChild | 2 | 0 | 2 | 0 |
| 48 | ^Blade^ | 2 | 0 | 2 | 0 |
