Combat Arms
1v1 - Sniper Only
Click on a player to get match history for that player.
| # | Player | Matches | Wins | Losses | Ties | W/L % |
|---|---|---|---|---|---|---|
| 1 | gauvin112 | 10 | 8 | 2 | 0 | 4 |
| 2 | Blood_sh0tz | 3 | 3 | 0 | 0 | 3 |
| 3 | Convex | 3 | 3 | 0 | 0 | 3 |
| 4 | Dracobreaker | 4 | 3 | 1 | 0 | 3 |
| 5 | blackout-9 | 6 | 3 | 3 | 0 | 1 |
| 6 | Triton2 | 6 | 3 | 3 | 0 | 1 |
| 7 | kevinmp | 2 | 2 | 0 | 0 | 2 |
| 8 | VoodooChild | 2 | 2 | 0 | 0 | 2 |
| 9 | zzh3adshotzz | 2 | 2 | 0 | 0 | 2 |
| 10 | AbNorMal- | 5 | 2 | 3 | 0 | 0.67 |
| 11 | DrUnKeN_XiV | 1 | 1 | 0 | 0 | 1 |
| 12 | Endite | 1 | 1 | 0 | 0 | 1 |
| 13 | Gorlak | 1 | 1 | 0 | 0 | 1 |
| 14 | harvesthunter07 | 1 | 1 | 0 | 0 | 1 |
| 15 | HaVoCBrEaker | 1 | 1 | 0 | 0 | 1 |
| 16 | skate1243 | 1 | 1 | 0 | 0 | 1 |
| 17 | Rainofbulets | 2 | 1 | 1 | 0 | 1 |
| 18 | xavkillsu | 4 | 1 | 3 | 0 | 0.33 |
| 19 | **Plo~Koon** | 1 | 0 | 1 | 0 | 0 |
| 20 | --ReservedQs | 1 | 0 | 1 | 0 | 0 |
| 21 | Bridge | 1 | 0 | 1 | 0 | 0 |
| 22 | franky214 | 1 | 0 | 1 | 0 | 0 |
| 23 | Kaos-Phoenix | 1 | 0 | 1 | 0 | 0 |
| 24 | MeetHanz | 1 | 0 | 1 | 0 | 0 |
| 25 | mrjk9416 | 1 | 0 | 1 | 0 | 0 |
| 26 | Mystyk | 1 | 0 | 1 | 0 | 0 |
| 27 | Nuhos | 1 | 0 | 1 | 0 | 0 |
| 28 | qwerty06 | 1 | 0 | 1 | 0 | 0 |
| 29 | Rude4dude | 1 | 0 | 1 | 0 | 0 |
| 30 | simplexCA | 1 | 0 | 1 | 0 | 0 |
| 31 | UnderMyKnife | 1 | 0 | 1 | 0 | 0 |
| 32 | Vulcan222 | 1 | 0 | 1 | 0 | 0 |
| 33 | --ArticBL00D | 2 | 0 | 2 | 0 | 0 |
| 34 | =Sotg=Tarnath | 2 | 0 | 2 | 0 | 0 |
| 35 | acidreamer | 2 | 0 | 2 | 0 | 0 |
| 36 | BlackSwift | 3 | 0 | 3 | 0 | 0 |
