Legacy Player Profile
Matt-Chicago
GWL Overall Record
69
Matches
24
Wins
45
Losses
0
Ties
34.8%
Win %
Career Summary
Location:
United States - Illinois
Forum Posts:
115
Votepoints:
1
(votes: 1)
Best rank seen in competition:
1st 👑
Ladders Played
| Game | Ladder | Matches | W | L | T | Win % | First | Last |
|---|---|---|---|---|---|---|---|---|
| SWBF2 (2005): | 1v1 - Hero Assault | 56 | 18 | 38 | 0 | 32.1% | Aug 8, 2007 | Jan 1, 2010 |
| SWBF2 (2005): | 1v1 - HVV NF/NB DeathMatch Tourney | 4 | 3 | 1 | 0 | 75% | Mar 24, 2008 | Apr 28, 2008 |
| SWBF2 (2005): | 1v1 - HvV NF/NB Duels Prize Tourney 1 | 3 | 1 | 2 | 0 | 33.3% | May 23, 2009 | Jun 2, 2009 |
| SWBF2 (2005): | 1v1 - HVV DeathMatch Season Qualifier | 3 | 2 | 1 | 0 | 66.7% | Jan 13, 2008 | Jan 25, 2008 |
| SWBF2 (2005): | 1v1 - Infantry | 2 | 0 | 2 | 0 | 0% | Mar 23, 2008 | May 19, 2008 |
| SWBF2 (2005): | 1v1 - HvV NF/NB Duels Prize Tourney 2 | 1 | 0 | 1 | 0 | 0% | Oct 29, 2009 | Oct 29, 2009 |
Teams Played For
| Team | Role | Joined |
|---|---|---|
| Star Wars Gaming Order {SWGO} | Leader | Sep 6, 2009 |
| FIGHT MASTERS <FM> | Co-leader | Dec 26, 2007 |
