Legacy Player Profile
[GFAQ]Minwu
GWL Overall Record
64
Matches
12
Wins
52
Losses
0
Ties
18.8%
Win %
Career Summary
Location:
United States - Illinois
Forum Posts:
1619
Votepoints:
35
(votes: 30)
Best rank seen in competition:
1st 👑
Ladders Played
| Game | Ladder | Matches | W | L | T | Win % | First | Last |
|---|---|---|---|---|---|---|---|---|
| SWBF2 (2005): | 1v1 - Hero Assault | 25 | 3 | 22 | 0 | 12% | Mar 9, 2008 | Jun 7, 2010 |
| SWBF2 (2005): | 1v1 - Wampa Only | 14 | 3 | 11 | 0 | 21.4% | May 25, 2009 | Oct 14, 2009 |
| SSBB: | 1v1 - No Items | 10 | 1 | 9 | 0 | 10% | Jul 14, 2008 | Nov 15, 2009 |
| SWBF2 (2005): | 1v1 - Infantry | 4 | 0 | 4 | 0 | 0% | Apr 21, 2008 | May 27, 2010 |
| SWBF2 (2005): | 1v1 - HVV NF/NB DeathMatch Tourney | 3 | 2 | 1 | 0 | 66.7% | Mar 21, 2008 | Apr 21, 2008 |
| SWBF2 (2005): | 1v1 - Sniper Tournament | 3 | 3 | 0 | 0 | 100% | Jan 14, 2008 | Jan 28, 2008 |
| SWBF2 (2005): | 1v1 - HvV NF/NB Duels Prize Tourney 1 | 2 | 0 | 2 | 0 | 0% | May 21, 2009 | May 29, 2009 |
| SWBF2 (2005): | 1v1 - HvV NF/NB Duels Prize Tourney 2 | 1 | 0 | 1 | 0 | 0% | Oct 23, 2009 | Oct 23, 2009 |
| SWBF2 (2005): | 1v1 - Dueling DeathMatch Prize Tourney | 1 | 0 | 1 | 0 | 0% | Dec 27, 2008 | Dec 27, 2008 |
| SWBF2 (2005): | 1v1 - HVV DeathMatch Season Qualifier | 1 | 0 | 1 | 0 | 0% | Jan 13, 2008 | Jan 13, 2008 |
Teams Played For
| Team | Role | Joined |
|---|---|---|
| Shortbus sB. | Co-leader | Sep 13, 2011 |
| Men In the Box ]|[[O]]|[ | Member | Apr 9, 2010 |
| GameFaqs Clan GFAQs | Captain | Jun 5, 2009 |
