Legacy Team Profile
Crazy Canucks! Line|Piece
GWL Overall Record
76
Matches
45
Wins
31
Losses
0
Ties
59.2%
Win %
Career Summary
Best rank seen in competition:
1st 👑
Ladders Played
| Game | Ladder | Matches | W | L | T | Win % | First | Last |
|---|---|---|---|---|---|---|---|---|
| SWBF2 (2005): | 2v2 - Hero v. Villain Partners | 42 | 23 | 19 | 0 | 54.8% | Jan 12, 2008 | Oct 16, 2010 |
| SWBF2 (2005): | 3v3 - Heroes v. Villains | 17 | 11 | 6 | 0 | 64.7% | Feb 24, 2008 | Sep 21, 2008 |
| SWBF2 (2005): | 2v2 - Infantry | 6 | 3 | 3 | 0 | 50% | Mar 13, 2009 | Aug 10, 2009 |
| SWBF2 (2005): | 2v2 - HvV NoForce/Mixed Block Tourney | 4 | 4 | 0 | 0 | 100% | Mar 6, 2010 | Mar 28, 2010 |
| SWBF2 (2005): | 2v2 - Partner HVV Mixed Force Tourney | 4 | 3 | 1 | 0 | 75% | Jun 26, 2008 | Jul 20, 2008 |
| SWBF2 (2005): | 3v3 - Conquest Infantry Tournament | 2 | 1 | 1 | 0 | 50% | Apr 26, 2008 | May 1, 2008 |
| SWBF2 (2005): | 2v2 - Space Dogfight Tournament | 1 | 0 | 1 | 0 | 0% | Oct 25, 2009 | Oct 25, 2009 |
Player Roster
| Player | Status | Ladders |
|---|---|---|
| -GMRZ-Rancor | Leader | 1 |
| What! | Captain | 1 |
| -->CraZ<-- | Co-captain | 1 |
| Canruptis | Member | 1 |
| Super | Member | 1 |
| =SoG=Mithrandir={WGO}= | Inactive | 1 |
| =WGO=|Michael| | Inactive | 1 |
| Alpha-Major | Inactive | 1 |
| chopkins | Inactive | 1 |
| snowclone | Inactive | 1 |
| |<=Fusion=>| | Inactive | 1 |
