Legacy Team Profile
The Core Covenant -][C][-
GWL Overall Record
40
Matches
31
Wins
9
Losses
0
Ties
77.5%
Win %
Career Summary
Best rank seen in competition:
1st 👑
Ladders Played
| Game | Ladder | Matches | W | L | T | Win % | First | Last |
|---|---|---|---|---|---|---|---|---|
| SWBF2 (2005): | 2v2 - Infantry | 14 | 10 | 4 | 0 | 71.4% | Nov 19, 2008 | Aug 12, 2010 |
| SWBF2 (2005): | 6v6 - Capture the Flag | 6 | 4 | 2 | 0 | 66.7% | Sep 27, 2008 | Aug 12, 2010 |
| SWBF2 (2005): | 4v4ctf | 6 | 6 | 0 | 0 | 100% | Jun 19, 2009 | Jul 26, 2010 |
| SWBF2 (2005): | 5v5 - Conquest Infantry | 6 | 5 | 1 | 0 | 83.3% | Sep 14, 2008 | Jul 16, 2010 |
| SWBF2 (2005): | 3v3 - Infantry Tournament | 5 | 4 | 1 | 0 | 80% | Jul 30, 2009 | Aug 30, 2009 |
| SWBF2 (2005): | 4v4 - Capture the Flag Tournament | 2 | 1 | 1 | 0 | 50% | May 10, 2009 | May 18, 2009 |
| SWBF2 (2005): | 3v3 - CTF Trooper ONLY Prize Tournament | 1 | 1 | 0 | 0 | 100% | Aug 14, 2010 | Aug 14, 2010 |
Player Roster
| Player | Status | Ladders |
|---|---|---|
| Villain | Leader | 1 |
| **Plo~Koon** | Co-leader | 1 |
| @rcane | Co-leader | 1 |
| Widow_Maker | Co-leader | 1 |
| -][C][-Hk | Captain | 1 |
| thesodapopman | Captain | 1 |
| -][C][-Oblivion | Co-captain | 1 |
| -][C][-Snow_Job | Co-captain | 1 |
| >>|*DiDo*|_-][c][- | Member | 1 |
| >>|Raz-][c][ | Member | 1 |
| *Alex* | Member | 1 |
| -][C][-**JsTaR** | Member | 1 |
| -][C][-.Wesk. | Member | 1 |
| -][C][-Manchester | Member | 1 |
| -][C][-Si|encer | Member | 1 |
| -][C][-Wesker-][c][- | Member | 1 |
| Daniel~EmoKid | Member | 1 |
| JLink | Member | 1 |
| oSnow | Member | 1 |
| OtherM | Member | 1 |
| Radarr | Member | 1 |
| seany777 | Member | 1 |
| Stylez | Member | 1 |
| the7eclipse | Member | 1 |
| Venom_Viper | Member | 1 |
| >>OmG_i_cant_AiM-][ | Inactive | 1 |
| arrows47 | Inactive | 1 |
| Badguy | Inactive | 1 |
| Dumbbutt42 | Inactive | 1 |
| irobpeople | Inactive | 1 |
| russianboy76 | Inactive | 1 |
| scope7 | Inactive | 1 |
| silvereye/BoZo | Inactive | 1 |
| ZOOL | Inactive | 1 |
| ~dynasty~ | Inactive | 1 |
