This is how you play the game...
 

Legacy Team Profile

Pwn {Pwn}

Created: Jul 17, 2006 6:05 am
GWL Overall Record
150
Matches
73
Wins
70
Losses
7
Ties
51%
Win %

Career Summary

Ladders Played

GameLadderMatchesWLTWin %FirstLast
SWBF2 (2005): 5v5 - Conquest Infantry24159062.5%Aug 13, 2006Oct 17, 2009
SWBF2 (2005): 3v3 - Conquest Sniper201010050%Feb 10, 2007Jul 12, 2009
SWBF2 (2005): 6v6 - Capture the Flag19126166.7%Jan 4, 2008Oct 18, 2009
CoD4 MW: 4v4 - Search & Destroy (HC)1219210%Jun 1, 2008Aug 12, 2009
SWBF2 (2005): 4v4ctf862075%Apr 21, 2009Mar 14, 2010
CoD4 MW: 4v4 - Search & Destroy833250%May 18, 2008Feb 28, 2009
CoD4 MW: 4v4 - Team DeathMatch715116.7%May 26, 2008Jan 25, 2009
SWBF2 (2005): 8v8 - Conquest743057.1%Oct 9, 2006Aug 11, 2008
CA: 5v5 - Search & Destroy523040%Feb 1, 2009May 3, 2009
SWBF2 (2005): 3v3 - Space Combo50500%Apr 6, 2008Sep 15, 2008
CA: 5v5 - Capture the Flag431075%Jan 24, 2009Aug 2, 2009
CoD4 MW: 4v4 - Headquarters413025%Sep 6, 2008Nov 19, 2008
SWBF2 (2005): 5v5 - Heroes v. Villains413025%Jun 8, 2008Aug 11, 2008
SWBF2 (2005): 3v3 - Conquest Infantry Tournament4400100%Apr 25, 2008May 17, 2008
SWBF2 (2005): 3v3 - Conquest Sniper Tournament431075%Nov 26, 2007Dec 17, 2007
CA: 5v5 - Capture the Flag Tournament321066.7%Aug 25, 2009Sep 19, 2009
SWBF2 (2005): 3v3 - Infantry Tournament321066.7%Aug 1, 2009Aug 13, 2009
SWBF2 (2005): 4v4 - Capture the Flag Tournament321066.7%May 10, 2009May 25, 2009
SWBF2 (2005): 3v3 - Conquest Tournament211050%Mar 3, 2007Mar 10, 2007
CA: 5v5 - Elimination10010%May 15, 2009May 15, 2009
SWBF2 (2005): 5v5 - Space Capture the Flag10100%Sep 14, 2008Sep 14, 2008
SWBF2 (2005): 2v2 - Partner HVV Mixed Force Tourney10100%Jun 30, 2008Jun 30, 2008
SWBF2 (2005): 3v3 - Space Combo Tournament10100%Aug 13, 2007Aug 13, 2007

Player Roster

PlayerStatusLadders
{Pwn}_PrinceHotChocolateLeader1
JediwannabeCo-leader1
{Pwn} Lord Chaos MindCo-leader1
{Pwn}_edduffyCo-leader1
{Pwn}_G-unitCo-leader1
{Pwn}_Gen._CabnodeCo-leader1
{Pwn}_Gen._MaquisCo-leader3
{Pwn}_MKRXCo-leader1
{Pwn}_SithisCo-leader1
{Pwn}_theITfactorCo-leader3
{Pwn}_TripCo-leader1
{Pwn}_yellowCo-leader2
123jake321Captain1
footlooseCaptain1
{Pwn} BlaCaptain1
{Pwn}_Maj._mad_lunatic(ReCaptain1
{Pwn}_PsychoCaptain2
{Pwn}_pwnedduffyCaptain1
{Pwn}_Aftrans57Co-captain3
{Pwn}_GalaxyCo-captain3
{Pwn}_X01Co-captain1
.~|Sniper|~.Member1
CloneAssassinMember1
FusoMember3
KisoriMember1
Mr_LegendaryMember1
SevvyMember1
SkipperMember1
SlayMember1
StugistMember1
TehDeltaMember3
Theelvenkin0Member3
tinTinMember1
{Pwn} DoomMember1
{Pwn}HUbbMember1
{Pwn}_Dark_ManMember1
{Pwn}_homemadewaterMember1
{Pwn}_JJSMember1
{Pwn}_Metroid014Member1
{Pwn}_Pathfinder82Member3
3lveInactive1
anti//HEROInactive1
blackstaff7Inactive1
BountyHunterVInactive1
BrendenInactive1
CannonRemixxInactive1
Clone.AssassinInactive1
Nap0lean1Inactive1
NazgulInactive1
necrokingInactive1
oneman191Inactive1
pwn_2ndHandSmokeInactive1
RafSTerInactive1
ReesesInactive1
shockwave88Inactive1
Talon KarrdeInactive1
The-SmoreInactive1
urHEADasplodeInactive1
Zer0Inactive1
{Pwn}ChickenBoyInactive1
{Pwn}Clone22Inactive1
{Pwn}computreInactive1
{Pwn}Sid|the|SlothInactive1
{Pwn}_eXcal.90Inactive1
{pwn}_HQ17Inactive1
{Pwn}_JakeGreenInactive1
{Pwn}_JustinInactive1
{Pwn}_Kit-barInactive1
{Pwn}_OnFireInactive1
{Pwn}_SithdestroyerInactive1